Panchajanya Junior College
Results & Toppers
Recognised by Govt. of Telangana, TSBIE RC No. 59418
99%
99% pass results till this academic year
987/1000
Shreekar, 2nd Year (IPE) topper
4 State Toppers
1st Year: Maheswari, Jenisha, Gnaneswari, Nikitha Chouhan
1st Year Toppers (State Toppers)

MPC Topper · State Topper
Maheswari
465/470
BiPC Topper · State Topper
Jenisha
436/440
MEC Topper · State Topper
Gnaneswari
482/500
CEC Topper · State Topper
Nikitha Chouhan
482/500MPC section
| Student | Marks |
|---|---|
| Alisha (State Topper) | 462/470 |
| Shiva Shankar | 423/470 |
| Sruthik | 413/470 |
BiPC section
| Student | Marks |
|---|---|
| Suhasini (State Topper) | 434/440 |
| Sri Vishnu (State Topper) | 427/440 |
MEC section
| Student | Marks |
|---|---|
| Hasini | 463/500 |
| Durga Sri | 454/500 |
| Bharani | 425/500 |
| Sri Charanya | 412/500 |
CEC section
| Student | Marks |
|---|---|
| Nikhileshwar | 443/500 |
| Srinidhi Kumari | 454/500 |
| Sahasra | 439/500 |
| Sreedha | 421/500 |
| Archana | 415/500 |
| Neha Varshitha | 404/500 |
2nd Year (IPE) Toppers – out of 1000

2nd Year (IPE)
Shreekar
987/1000
2nd Year (IPE)
Mani Teja
939/1000
2nd Year (IPE)
B. Navya
934/1000| # | Student | Marks / 1000 |
|---|---|---|
| 1 | Shreekar | 987 |
| 2 | Mani Teja | 939 |
| 3 | B. Navya | 934 |
| 4 | Aman Singh | 915 |
| 5 | Shresta | 913 |
| 6 | Bhargavi | 897 |
| 7 | Y. Sandeep | 847 |
| 8 | Snigdha | 841 |
| 9 | Tushar | 835 |
| 10 | Rishitha | 824 |
| 11 | Pooja | 793 |


